| Vehicle size (length x width x height) mm | 3700*1710*1620 | Interior decoration | Injection moulding |
| Wheelbase (mm) | 2250 | Door plank | Injection moulding |
| Standard vehicle weight (Kg) | 550 | Door glass | Go up and down |
| Maximum speed (km/h) | 40 | Lifter | Front/Electric |
| Body structure | Five doors and four seats | Central control | ● |
| Steering mode | | Water sprayer | ● |
| Motor power(W) | 3000W | USB | ● |
| Battery voltage (V) | 60V | radio | ● |
| Brake system | Vacuum assistance | Warm air | 〇 |
| tube controller | 3.0kw | Electric fan | Cold and warm wind |
| Safety belt | ● | Standard shock absorption system | Front and back half independent |
| Built-in charger | ● | Manual adjustment of seats | ● |
| Charging gun | ● | Range increaser | 〇 |
| 175-70-13tires | ● | Hub | Aluminum wheel |
| Note: 一 Indicates that this car does not have this configuration 〇means that it is optional ● means that it is standard. |