| Part Name | serial number | project | Parameter value/specification |
| Complete vehicle | 1 | Rated occupants | 1 person |
| 2 | Water tank volume | 800L |
| 3 | maximum speed | 26km/h |
| 4 | Reverse speed | ≤12km/h |
| 5 | Continued mileage | 50km |
| 6 | gradeability | ≤15% |
| 7 | Vehicle weight | ≤450kg |
| 8 | Dimensions | 3000*1000*1700mm |
| 10 | Circuit control | LCD instrument panel, electric wipers, electronic gear knob |
| 11 | brake | Rear wheel foot pedal mechanical linkage brake, manual mechanical parking brake |
| 12 | Ground clearance | 23 cm |
| 13 | suspension | Rear suspension steel plate non-independent shock absorption |
| 14 | Tire model | 300-10 before, 400-12 after |
| car | 1 | Material | Galvanized sheet material |
| 2 | size | 1500*1000*800mm |
| 3 | Door opening direction | The rear door roller shutter opens automatically |
| battery | 1 | Battery Type | Lead acid maintenance free |
| 2 | battery capacity | 45Ah |
| 3 | battery voltage | 60V |
| motor | 1 | Output Power | 1200W gear shifting |
| 2 | Motor voltage | 60V |
| controller | 1 | Specification requirements | 24 tubes |
| 2 | Rated voltage | 60V |
| Body | 1 | cabinet | The box is pickled and electrophoresis painted, the water adding part is seamlessly connected to the municipal pipe network, and has a waterproof device |
| High pressure cleaning | 1 | dedicated | Honda engine, AR pump |
| Function | 1 | Vehicle functions | Rear high-pressure gun, front electric lift and side shock |
| hose reel | 1 | dedicated | High pressure pipe 12 meters |
| Product function introduction: The vehicle is small and flexible, with strong maneuverability. It is especially suitable for garbage rooms, trash cans, peel boxes, curbs, etc. in urban streets, stations, airports, docks, factories, schools, hospitals, squares, residential alleys, sidewalks, etc. , cleaning of guardrails is equally effective in removing psoriasis and small advertisements. |