| Vehicle size (length x width x height) mm | 3750*1685*1620 | Interior decoration | Injection moulding |
| Wheelbase (mm) | 2280 | Door plank | Injection moulding |
| Standard vehicle weight (Kg) | 550 | Door glass | Go up and down |
| Maximum speed (km/h) | 45 | Lifter | Front/Electric |
| Body structure | Five doors and four seats | Central control | ● |
| Steering mode | | Water sprayer | ● |
| Motor power(W) | 4000W | Reverse image screen | 10.1 |
| Battery voltage (V) | 60V | USB | 12V |
| High and low speed shift | ● | radio | ● |
| Brake system | Vacuum assistance | Warm air | Cold and warm wind |
| tube controller | 4.0kw | Electric fan | 一 |
| Hub | Aluminum wheel | On-board air conditioner | ● |
| Standard vacuum tire | 400-10 | Standard shock absorption system | Front and back half independent |
| 175-70/R14tires | ● | Range increaser | 〇 |
| Note: 一 Indicates that this car does not have this configuration 〇means that it is optional ● means that it is standard. |