| Part Name | serial number | project | Parameter value/specification |
| Complete vehicle | 1 | Frame | High carbon steel leisure frame |
| 2 | front fork | Hydraulic shock absorbing front fork |
| 3 | Bearing weight | Loading capacity≥200kg |
| 4 | maximum speed | ≤20km/h |
| 5 | Reverse speed | ≤ 12km/h |
| 6 | Continued mileage | Summer: ≥30km; Winter: ≥20km |
| 7 | gradeability | ≤15% |
| 8 | Complete vehicle | 120kg |
| 9 | Dimensions | 1600*780*1050mm |
| 10 | Wheelbase | 600mm |
| 11 | Wheelbase | 1060mm |
| 12 | battery location | Seat bucket battery box + plastic battery box |
| 13 | Ground clearance | ≤90mm |
| 15 | Tire model | Front 300-8, rear 300-8 tubeless tires |
| car | 1 | Material | Stainless steel |
| 2 | size | 470*240*500mm 56L |
| 3 | Door opening method | Top opening with lid |
| Battery (optional) | 1 | Battery Type | Lead-acid maintenance-free Chaowei\Tianneng |
| 2 | battery capacity | 20Ah |
| 3 | Q | 48V |
| motor | 1 | Output Power | 500W |
| 2 | Q | 48V |
| controller | 1 | Specification requirements | 12 tubes |
| 2 | Rated voltage | 48V |
| wheel hub | 1 | wheel hub | Aluminum alloy one-piece wheel hub |
| rearview mirror | 1 | model | Special for sanitation trucks |
| Product function introduction: The carriage is made of stainless steel, with a compact and beautiful appearance. The front stainless steel exquisite basket makes it comfortable to ride and convenient to drive without affecting the city appearance. Suitable for rapid urban cleaning, inspection by inspectors, and inspection by team leaders. |
|
|
|
|