6 seater multi-purpose electric golf cart parameters |
Key Components
| Controller | Inbor, SME or China Local Brand |
Motor | 4KW/5KW/ 7000WAC motor |
Battery | 48V/60V/72V120AH Battery |
Performance and Dimensions
| Passenger Capacity | 6 |
Range (Loaded) * | 90-100kms |
Max.speed | 36-45km/h |
Min. Turning Radius | 3.7m |
Max. Gradeability | 20%-30% |
Max. Loading Weight | 650kgs |
Net Weight | 590kgs |
Overall Dimensions | 3680*1250*1900mm |
Body and Frame |
Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating |
Body and Roof | PP plastic front body and rear body; PP vacuum form roof |
Windshield | Organic plastic windshield, splited tinted |
Roof supports | Carbon Steel, powder coated |
Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest |
Floor | Galvanized Steel plate and anti-slip rubber floor mat |
Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key |
Side trim | Plastic |
Sider mirror | 2pcs, foldable |
Electric System |
Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights, electric horn. |
Backup Buzzer | 12V |
Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators |
Charger | Smart charger |
Steering, Brake, Transmission and Suspension |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Four-wheel hydraulic brake + pedal parking brake |
Accelerator | Stepless speed change |
Suspension system | Cylinder hydraulic shock absorption+integral rear axle+leaf spring |
Driving mode | Rear axle secondary reduction, AC motor |
Rear axle | Integrated, variable speed gear |
Wheel & Tyre | 205-50-12, Aluminium wheel hub, vacuum tire |