Product number | Z CNDDS1500 S T | version number | |
| | |
Vehicle configuration |
base Book match set | electricity device match set | Battery | 6 V220A h maintenance-free* 12 pieces |
motor | 72 V 7.5 Kw AC motor |
controller | 72 V400A |
Charger | 72 V30A h fast charger |
car body match set | Body material | High-strength steel plate, integrated stamping forming |
windshield | Laminated tempered glass |
ceiling | Thickened steel plate |
seat | Waterproof leather foam seat |
dashboard | One-piece engineering plastic instrument panel |
rearview mirror | Large field of view adjustable exterior rearview mirror |
lights and signals | Headlights, front and rear turn signals, brake lights, electric horns, voice horns, warning lights |
car | base plate | Thickened pattern steel plate |
car | Stairwell car |
toolbox | Steel plate welding tool box |
Body craftsmanship | Steel pipe braided and welded body, pickling, phosphating, electrophoresis and painting process |
That he match set | Frame | High strength carbon steel square tube welded frame |
Front axle/rear axle | Fully floating load-bearing front axle/rear axle |
front/rear suspension | Thickened spring steel plate front/rear suspension |
tire | 1 65/70R13 |
Braking System | Front and rear hydraulic brakes (with electronic vacuum assist), manual cable parking brake |
steering system | Recirculating ball output steering gear + steering wheel rotation (with E PS direction assist) |
Power unit | 4 8V0.8K w solenoid valve power unit |
Tail lift | Buttons control up, down, on, and off |
Bucket hanging mechanism | / |
Drive System | Continuously variable speed |
sewage installation | / |
car paint | Blue and white |
Can select match set | car door | Integral stamped steel door |
car | Closed iron rear box |
custom made Serve | Color and cabinet parameters can be customized according to customer requirements |
Vehicle technical parameters |
Overall dimensions (length*width*height) (mm) | 4 7 80*1400*1980 |
Carriage size (length*width*height) (mm) | / |
Rated number of passengers (people) | 2 |
Wheelbase (mm) | Front track | 1 220 |
rear wheelbase | 1 270 |
Wheelbase (mm) | 2 5 60 |
Driving mileage (km) | 60km |
Maximum driving speed (km / h) | 3 5 |
Maximum grade(%) | 1 5 |
Minimum turning radius (m) | 5 |
Minimum braking distance (m) (No load v=20km/h) | 4 |
Minimum ground clearance (mm) | 2 60 |
Curb weight (kg) | / |
Rated load ( kg) | 800Kg |
Volume (m³)/number of barrels (pieces) | 2 40L* 10 |
Car flip angle (°) | / |
Car rising time (s) | / |
Car descending time (s) | / |
Hydraulic tailgate | Material | Tread plate |
Board size (length*width) (mm) | 9 00*1450 |
Lifting height (mm) | / |
Flip angle (°) | 9 0 ° |
Work pressure (MP a ) | / |
Loading capacity (kg) | 300Kg |
Tail lift/lower time (s) | / |
Tailgate closing/opening time (s) | / |
Charging time (h) | 8-10 |
Energy consumption (kwh) | twenty one |
| | | | | | | | | | | |