| Vehicle size (length x width x height) mm | 2900*1420*1600 | Interior decoration | Injection moulding |
| Wheelbase (mm) | 1900 | Door plank | Injection moulding |
| Standard vehicle weight (Kg) | 385 | Door glass | Go up and down |
| Maximum speed (km/h) | 40 | Lifter | Front electric, rear manual |
| Body structure | Five doors and four seats | Central control | ● |
| The mode of steering | | Water sprayer | ● |
| Motor power(W) | 1500W | Reverse image screen | 7.0 |
| Battery voltage (V) | 60V | USB | ● |
| High and low speed shift | ● | radio | ● |
| Brake system | Four wheel disc brake | Warm air | ● |
| The controller | 24tubes | Electric fan | Sunroof fan |
| wheel hub | Iron wheel | Manually adjust the seat | ● |
| Standard vacuum tire | 450-10 | Standard shock absorption system | Front and rear semi independent suspension |
| 145-70/R12tires | 〇 | Ranger | 〇 |
| Exterior color | Ice Blue Set Black Sky green with black White over Black over Snow Space Grey Cover Black Agate red with black Starry Sky Blue Set Black |
| Note: 一 Indicates that this car does not have this configuration 〇means that it is optional ● means that it is standard. |