| Electric bus-Zhonghui parameter list |
| Electric Systems |
| Electrical control | 96V AC motor controller |
| Battery | Large capacity Deep cycle 96v/16 6V only(more configuration optional) |
| Motor | Ac motor 96V/15kw (more optional depending on road conditions) |
| Charger | Computer intelligent charger,input voltage 220V/180V,output 96V, 25A |
| Charging time | Dual charger(lithium battery optional national standard fast charge) |
| Body configuration |
| Front windshield | Automotive grade explosion-proof laminated glass |
| LED display | Front windshield hidden LED display (two front and rear) |
| Seats | PU high rebound fabric, looped soft leather seats |
| Rearview mirror | One manual external rearview mirror on each side |
| Top canopy | Molded glass steel sheet for the outer top. Inner overheadlight,one air outlet |
| Flooring | Aluminum alloy patterned non-slip flooring |
| Steering system | Rack and pinion automotive steering system, electronic direction assist |
| DC, Lighting system | 12V-400W front lights,turn signals,rear taillights,horn,reverse buzzer |
| Bodywork | Automotive process sheet metal body,the use of strong reliability,easy maintenance |
| Instrument Table | Voltmeter,electric meter,indicator light,electric lock switch,combination switch, speed meter |
| Safety device | Seat belt,fire extinguisher |
| air conditioner | Optional, high-power integrated air conditioner for heating and cooling |
| Humanized configuration | Car stereo,MP3 player,radio, etc |
| Paint | Computer paint mixing,professional spray equipment |
| Braking system | Front disc rear hub four-wheel hydraulic brake + handbrake parking,vacuum brake power |
| Front axle and suspension | Integral front axle plus cylinder type hydraulic shock absorption |
| Rear axle and suspension | Integral rear axle,cylinder type hydraulic shock absorption |
| Tires | 185R14 |
| Technical parameter |
| Dimensions | 6320 (L) *1850 (W) *2180 (H) (mm) |
| Rated crew | 23 people |
| Maximum travel speed | ≤30km/h |
| Driving range (km) | 100 (level road) |
| Safe climb grade | 15% |
| Minimum turning radius(m) | 8 |
Middle frame ground clearance(mm) | 290 |
| wheelbase(mm) | 3620 |
| Wheel gauge(mm) | Front 1620/rear 1600 |
Braking distance(no load/full load) | 4.6/5.5(M) |