Technical parameters |
Model | Three rows of 8 seats | Four rows of 11 seats | Five rows of 14 seats |
Curb weight (KG) | 740 | 980 | 1060 |
Dimensions (mm) | 4200*1510*1920 | 5100*1510*1920 | 5750*1510*1920 |
wheelbase(mm) | 2670 | 3450 | 4230 |
Front wheelbase(mm) | 1290 | 1290 | 1290 |
Rear whee1base (mm) | 1280 | 1280 | 1280 |
Minimum ground clearance (mm) | 290 | 290 | 290 |
Turning radius (m) | ≤5.9 | ≤5.9 | ≤5.9 |
Maximum speed (km/h) | 27 | 27 | 27 |
Gradeability | 30% | 30% | 30% |
Cruising range (km) | 80-100 | 80-100 | 80-100 |
Braking distance (m) | ≤3.5 | ≤3.5 | ≤3.5 |
Electrical System |
Electronic control | Inbor | Charger | Vehicle-mounted intelligent charger |
Battery | 72v (6 Chaowei batteries) | charging time | 8-10 hours |
motor | 4KW /5KW/7.5KW | Charging input voltage | 220V/110V |
Systems |
seat | Seat (leather fabric + high resilience PU) |
car body | Steel frame + metal shell/ABS molding |
meter | LCD instrument display (including voltage, current, speed, mileage, lighting, front and rear commutation and other signals) |
rearview mirror | Manual exterior mirrors |
Lights and Signals | Headlights, turn signals, combined rear tail lights, brake lights, electric horns |
sound | Car MP3 player, professional speakers. Reversing image |
switches | Start switch, light and wiper combination switch, forward and backward gear switch |
car frame | steel structure frame |
steering wheel | Polyurethane foam steering wheel |
undercarriage |
Power Transmission System | Infinitely variable speed system |
Steering System Front Axle | Rack and pinion steering gear |
Front axle and suspension | MacPherson independent suspension |
Rear axle and suspension | Integral full-body rear axle + high-strength leaf spring + cylinder hydraulic shock absorber |
Braking System | Brake assist. Front disc brake, rear drum hydraulic brake, parking brake |